Statutory Information
This page provides information and/or links to information which we are required to publish by law. If you require a paper version of any of this any other information on this website please do not hesitate to contact us. This service is provided free of charge.
This school is a member of the Nova Education Trust.
School Name | Newark Academy | |
---|---|---|
Postal address | London Road Balderton Newark Notts NG24 3AL | |
Telephone No. | 01636 615000 | |
Enquiries contact name | Mrs K Barber | |
Name of Head of School / Principal | Andrew Seymour | |
Name of Executive Headteacher | Ashfaq Rahman | |
Name of the Chair of the Local Governing Body | Elaine Rossall | |
Name of SENDCo | Mrs G Willis |
Admissions arrangements (Current Academic Year) | Admission Arrangements for 2017/18 are attached | |
---|---|---|
Admissions arrangements (Next Academic Year) | Admission Arrangements 2018/19 are attached | |
Exclusions arrangements | We reserve the right to use exclusion from school on either a fixed-term or permanent basis. Decisions to apply this sanction rest with the Executive Headteacher and Head of School. Exclusion is a serious sanction and must be reasonable and proportionate. Careful consideration must be given to the nature of the incident and full account taken of the student’s age, any special educational needs or disability they may have and any religious requirements affecting them. The indicative sanctions table indicates the type of incident that might warrant exclusion, but the list within the table is not exhaustive. Reintegration meetings should always follow a period of fixed term-exclusion. Information regarding exclusions is contained within our Behaviour Policy provided as a linked document. |
KS2 results
Percentage of pupils who've achieved the expected standard in reading, writing and maths | Not applicable | |
---|---|---|
Average progress that pupils have made in reading between KS1 and KS2 | Not applicable | |
Average progress that pupils have made in writing between KS1 and KS2 | Not applicable | |
Average progress that pupils have made in maths between KS1 and KS2 | Not applicable | |
Percentage of pupils who've achieved a higher standard in reading, writing and maths | Not applicable | |
Pupils' average score in the reading test | Not applicable | |
Pupils' average score in the maths test | Not applicable |
KS4 results
Progress 8 score | -0.86 | |
---|---|---|
Attainment 8 score | 41.5 | |
English and Maths (Basic) | 52% | |
EBACC | 7% | |
Student Destinations | 91% |
KS5 results
English and Maths Progress | Valid data to be released in March 2017 | |
---|---|---|
Contextual Progress | Valid data to be released in March 2017 | |
Average grade | D |
DfE Performance tables
DfE Performance Tables | Please follow the link attached to DFE school performance information |
---|
Parents and other members of the public can find out more about the curriculum we offer by visiting our Curriculum page.
KS1
Curriculum content | Not applicable | |
---|---|---|
Curriculum approach | Not applicable | |
Name of Phonics scheme | Not applicable | |
Name of reading scheme | Not applicable | |
Name of Curriculum Lead | Not applicable |
KS2
Curriculum content | Not applicable | |
---|---|---|
Curriculum approach | Not applicable | |
Name of Phonics scheme | Not applicable | |
Name of reading scheme | Not applicable | |
Name of Curriculum Lead | Not applicable |
KS3
Curriculum content | To ensure students make an effective transition to Newark Academy, a broad and balanced key stage 3 curriculum is provided with a key focus on core subjects. We emphasise the development of literacy and numeracy through our learning and our curriculum reflects this. We also offer a comprehensive programme of study including Science, Modern Foreign Languages, Humanities, Computing, Design and Technology, Expressive Arts, PE and RE. This provides all students with a solid foundation that prepares them for success at KS4. | |
---|---|---|
Curriculum approach | Our curriculum follows National Curriculum guidelines and aims to provide a broad, balanced learning experience for all. | |
Name of Curriculum Lead | Mr S Brown |
KS4
GCSE Qualifications | Students follow a three year programme which provides students with the time to study for important end of year exams at the end of the Key Stage. Students are encouraged to follow an English Baccalaureate (EBacc) pathway consisting of English, Maths, Science, Modern Foreign Languages, Humanities and Computing. This is complemented by a wide range of optional subjects to allow students to succeed in areas of interest. The option subjects are Computer Science, Spanish, German, Geography, History, Business, French, Health & Social, Art, Resistant Materials, Creative iMedia, Food, Drama, Product Design, RE, GCSE PE and Textiles | |
---|---|---|
Name of Curriculum Lead | Mr S Brown |
KS5
16-19 Qualifications on offer | At Key Stage 5, students study a range of A-Level and equivalent qualifications which allow students to follow a tailored programme of study which lead to a range of progression pathways based on the individual aims and aspirations of students. Our aspirations and expectations are extremely high which have led to a number of Oxbridge and other Russell Group universities. We are proud of our partnerships with local FE and HE institutions and provide a range of pathways for students who wish to follow either an academic or vocational pathway as part of their next phase of learning. |
---|
Values and Ethos
Values and Ethos | Newark Academy has a very clear ethos focussed on the achievement and well-being of all our students. We believe that a school should be at the very heart of the community and place great value on collaboration, partnership and service alongside a range of core values that compliment academic excellence. Work Hard, Be Kind We develop commitment, independence and courtesy in all or our students. We expect the very highest standards and in return we value and respect student ideas and opinions. We are relentless in the pursuit of academic excellence for every student. We insist on the highest standards of behaviour at all times. We care deeply about our students and expect them to work hard and be kind. We encourage staff to be creative, independent and ambitious. We expect them to challenge and inspire our students, providing high quality learning and experiences that motivate students to be the very best they can. High standards and academic rigour underpin our daily work. We promote the development of leadership skills and offer a range of opportunities for students to take an active role in improving their school. We believe that a wide range of enrichment opportunities promote independent learning. Students are expected to learn beyond the classroom and to develop the skills and attributes they need to lead full and successful lives. |
---|
Behaviour Policy | The Behaviour Policy is available to download here. | |
---|---|---|
Safeguarding/Child protection | The Safeguarding/Child Protection Policy is available to download here. | |
Anti-bullying policy | The aim of our anti-bullying policy is to clarify for students and staff that bullying is always unacceptable. We wish to encourage an environment where independence is celebrated and individuals can flourish without fear. Every student has the right to be safe and happy, and to be protected when feeling vulnerable. Our anti-bullying policy is contained within our Behaviour Policy which can be downloaded via the link. | |
Health and Safety policy | The Health and Safety Policy is available to download here. | |
First Aid Policy | The First Aid Policy is available to download here. | |
Complaints policy | The Complaints Policy is available to download here. | |
SEND Policy | The SEND Policy is available to download here. | |
Publication Scheme | The Trust Publication Scheme available to download here. | |
Charging and Remissions Policy | The Charging and Remissions Policy is available to download here. |
PE and Sports Premium Funding Allocation | Not applicable | |
---|---|---|
How we are spending the funding | Not applicable | |
The impact on pupils | Not applicable | |
How we will ensure the impact is sustainable | Not applicable |
Annual accounts | Please follow the link to be taken to the relevant information. | |
---|---|---|
Business and pecuniary interests | Further information is provided on the Nova Education Trust website. Please follow the related link. | |
Governance arrangements | The Torch Academy Gateway Trust Governance Arrangements are available to download here. | |
Trust annual report | Please follow the link to be taken to the latest Trust annual report. | |
Memorandum and Articles of Association | A copy of the Memorandum and Articles of Association for Nova Education Trust can be accessed on the Nova Education Trust website. Please follow the related link. | |
Funding Agreement | A copy of the Funding Agreement for Nova Education Trust can be accessed on the Nova Education Trust website. Please follow the related link. |
School Governor Information
Names of Governors of the Local Governing Body | Mrs Elaine Rossall (MBE) Chair of Governors (Community) Mr Martin Booth(Community) Mr Bob Hattersley (Community) Neil Bilton (Community) Andrew Muter (Community) Richard Birch (Parent) Andy Seymour (Head of School) Sally Goodman (School) David Palethorpe (School) | |
---|---|---|
Business Interests | The Business Interests of the school's Local Governing Body are available to download here. | |
Financial Interests | The Financial Interests of the school's Local Governing Body are available to download here. | |
Governance roles in other schools | The Governance roles in other schools are available to download here. | |
Structure and responsibilities | The Structure and Responsibilities of the school Local Governing Bodies are available to download here. |
Trust Governor Information
Names of Trustees/Directors | Mr John Mills (Chair) Albert Woods OBE Mr John Tomasevic Mr David Hooker Mr Ash Rahman Mr Chris James Prof Christine Hall Mr Alan Goddard Mrs Janice White Mrs Sylvia Macdougall Mr Richard Flewitt Mr Kul Ghattaora Mr Michael Auty QC Mr Brian Stein | |
---|---|---|
Names of Members of the Academy Trust | Mr John Mills Mr Jonathan Sims Professor Sarah O’Hara Mr Barrie Thomas |
Terms and conditions of website use | The use of this website is subject to the Terms and Conditions outlined below. By accessing and browsing this website the user automatically accepts these Terms and Conditions. We reserve the right to change and amend these Terms and Conditions without notification. The content of this school website is provided as an information service to users only. The content is relevant to the individual school and does not necessarily relate to other schools within the Trust. The school has endeavoured to provide correct and relevant information but there may be factual inaccuracies, typographical mistakes or technical errors. If a user identifies any factual inaccuracies, typographical mistakes or technical errors please feel free to contact the school in the first instance. No liability for factual inaccuracies, typographical mistakes or technical errors on this site are accepted by the Trust or school within law. The Trust and school fully reserve the right to make changes, amendments and corrections at any time, without notice. Any material (text, images, graphics, UIs, system processes) contained within this website may not be downloaded, reproduced or replicated in any way without the express permission of the Nova Education Trust. The school and Trust does not take responsibility for the content of hyper-links provided on this website in good faith. The Trust and School does not endorse or validate the content, views or opinions (implicit or explicit) stated in sites hyper-linked, mentioned or referenced on this website. If a user has any concerns regarding the content of sites hyper-linked, mentioned or referenced on this website please contact the school in the first instance. This website, its content and associated Trust and school branding is copyright of the Nova Education Trust 2017. | |
---|---|---|
Cookie policy | This website does not create, use or store cookies. Measuring website usage (Google Analytics) We use Google Analytics software to collect information about how you use our school website. Google Analytics stores information about: • how you got to the site • what you click on while you’re visiting the site • how long you spend on the site • how long you spend on each link page you click through to • what you click on once at the page you’ve clicked through to We don’t collect or store your personal information (eg your name or address) so this information can’t be used to identify who you are. Privacy and keeping your data secure We also hold and store personal information if a website user submits information on any of our contact, enquiry or application forms. The content submitted on the form is stored on our servers and we won’t share your information with any other organisations for marketing, market research or commercial purposes, and we don’t pass on your details to other websites. Disclosing your information We may pass on your information to the appropriate authorities if we have a legal obligation to do so, or if we have to enforce or apply our terms of use and other agreements. Further information If you have any further questions about our Cookie, Web Analysis or Privacy processes please contact your school office in the first instance. | |
Trading disclosures | Nova Education Trust Company Number 07635510 A PRI/LBG/NSC/(Exempt) incorporated on 16 May 2011. Registered office address is Nova Education Trust Office (C19), The Sir Colin Campbell Building, The University Of Nottingham, Triumph Road, Nottingham, England, NG7 2TU. |
Latest News
- Year 8 Netball team bring back more medals
3rd place in Nottinghamshire Central Venue League (Physical Education - 28/03/2018) - Outstanding Year 7 Netball Team
Year 7 CVL Netball WINNERS and County Semi-Finalists (Physical Education - 25/03/2018) - Netball Tour WINNERS
Amazing results at PGL Sports Tour (Physical Education - 25/03/2018) - Community Production of ‘Sister Act’—Allelujah!
Fantastic production of ‘Sister Act’ by the Newark Academy Family of Schools (Drama and Music - 20/03/2018) - Amazing end to the season for the Year 8 Netball Team
3rd at counties (Physical Education - 08/03/2018)